Fit perfectly
Every piece at Kalv Jewels is made to your size. Use this guide to find your measurement before ordering, or contact us and we'll help.
Wrap a thin strip of paper around the base of your finger, mark where the ends overlap, and measure the length in millimetres β that is your circumference. Match it to the row below in whichever standard you know your size in.

| US/CA | UK/AU/NZ | EU | IN | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 3 | F | 44 | 6 | 44.2 | 14.1 |
| 3.5 | G | 46 | 7 | 45.5 | 14.5 |
| 4 | H | 47 | 8 | 46.8 | 14.9 |
| 4.5 | I | 48 | 9 | 48.1 | 15.3 |
| 5 | J | 49 | 10 | 49.3 | 15.7 |
| 5.5 | K | 51 | 11 | 50.6 | 16.1 |
| 6 | L | 52 | 12 | 51.9 | 16.5 |
| 6.5 | M | 53 | 13 | 53.1 | 16.9 |
| 7 | N | 54 | 14 | 54.4 | 17.3 |
| 7.5 | O | 56 | 15 | 55.7 | 17.7 |
| 8 | P | 57 | 16 | 57.0 | 18.1 |
| 8.5 | Q | 58 | 17 | 58.3 | 18.6 |
| 9 | R | 60 | 18 | 59.5 | 18.9 |
| 9.5 | S | 61 | 19 | 60.8 | 19.4 |
| 10 | T | 62 | 20 | 62.1 | 19.8 |
| 10.5 | U | 63 | 21 | 63.4 | 20.2 |
| 11 | V | 65 | 22 | 64.7 | 20.6 |
| 11.5 | W | 66 | 23 | 66.0 | 21.0 |
| 12 | X | 67 | 24 | 67.3 | 21.4 |
| 12.5 | Y | 69 | 25 | 68.6 | 21.8 |
| 13 | Z | 70 | 26 | 69.9 | 22.2 |
Ordering from somewhere not listed above (UAE, Singapore, Malaysia, Mexico, Indonesia, Vietnam, Saudi Arabia)? Use the Circumference or Diameter (mm) columns β that measurement is exact no matter what your local sizing system is called. Tip: measure in the evening, when fingers are slightly larger due to warmth. Not sure between two sizes? Pick the larger β we offer one free resize within 60 days.
Measure the circumference of your wrist with a tape measure or string. Choose a bangle length 2β3 cm longer than your wrist for a comfortable fit. This is a physical measurement, not a regional standard β the same length fits the same wrist anywhere in the world.

| Wrist Size (cm) | Recommended Bangle Length |
|---|---|
| 12β13 cm | 15 cm |
| 13β14 cm | 16 cm |
| 14β15 cm | 17 cm |
| 15β16 cm | 18 cm (standard) |
| 16β17 cm | 19 cm |
| 17β18 cm | 20 cm |
| 18β19 cm | 21 cm |
| 19β20 cm | 22 cm |
Necklace lengths are measured end-to-end. The guide below shows where each length sits on an average build β this may vary slightly depending on your frame. This is a physical measurement, not a regional standard β the same length sits the same way anywhere in the world.

| Length (inches) | Length (cm) | Sits at |
|---|---|---|
| 14β³ | 35 cm | Choker β high on neck |
| 16β³ | 40 cm | Collarbone |
| 18β³ | 45 cm | Just below collarbone (most popular) |
| 20β³ | 50 cm | Chest |
| 22β³ | 55 cm | Upper chest / sternum |
| 24β³ | 61 cm | Below sternum |
| 28β³ | 71 cm | Waist |
| 30β³ | 76 cm | Below waist (opera length) |
All our pieces are made to order, so we can size them precisely for you. Send us your wrist measurement, finger circumference, or any question and we'll guide you.